<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Archaeology for Kid &#187; Archaeology</title>
	<atom:link href="http://www.aleatoricarchaeology.net/category/archaeology/feed" rel="self" type="application/rss+xml" />
	<link>http://www.aleatoricarchaeology.net</link>
	<description>Archaeology For Kid, What does an Archaeologist Really do? Kid Archeologist Activities, How to do a Garden Dig, Tools for the Aspiring Archaeologist.</description>
	<lastBuildDate>Tue, 29 Jun 2010 08:32:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>An Introduction to the Archaeology of Ancient Egypt</title>
		<link>http://www.aleatoricarchaeology.net/an-introduction-to-the-archaeology-of-ancient-egypt.html</link>
		<comments>http://www.aleatoricarchaeology.net/an-introduction-to-the-archaeology-of-ancient-egypt.html#comments</comments>
		<pubDate>Tue, 29 Jun 2010 08:32:24 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[Ancient]]></category>
		<category><![CDATA[ancient egypt]]></category>
		<category><![CDATA[Artifacts]]></category>
		<category><![CDATA[Beautifully]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[civilization]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[DescriptionAn]]></category>
		<category><![CDATA[egyptian archaeology]]></category>
		<category><![CDATA[Greco]]></category>
		<category><![CDATA[greco roman]]></category>
		<category><![CDATA[illustrations]]></category>
		<category><![CDATA[introduction]]></category>
		<category><![CDATA[monuments]]></category>
		<category><![CDATA[overview]]></category>
		<category><![CDATA[past]]></category>
		<category><![CDATA[period]]></category>
		<category><![CDATA[pharaonic dynasties]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Provides]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[Roman]]></category>
		<category><![CDATA[roman period]]></category>

		<guid isPermaLink="false">http://www.aleatoricarchaeology.net/an-introduction-to-the-archaeology-of-ancient-egypt.html</guid>
		<description><![CDATA[
Product DescriptionAn Introduction to the Archaeology of Ancient Egypt is a comprehensive overview of Egyptian archaeology skillfully organized to guide the reader from Egypt’s prehistoric past through the pharaonic dynasties and the Greco-Roman Period. 
Provides an unprecedented introduction to the archaeology of ancient Egypt and its culture, monuments, and civilization Beautifully illustrated with over 120 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Introduction-Archaeology-Ancient-Egypt/dp/1405111488%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1405111488" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41COeJ1q5DL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />An Introduction to the Archaeology of Ancient Egypt is a comprehensive overview of Egyptian archaeology skillfully organized to guide the reader from Egypt’s prehistoric past through the pharaonic dynasties and the Greco-Roman Period. </p>
<p>Provides an unprecedented introduction to the archaeology of ancient Egypt and its culture, monuments, and civilization <br />Beautifully illustrated with over 120 color and black and white illustrations, including artifacts, m&#8230; <a href="http://www.amazon.com/Introduction-Archaeology-Ancient-Egypt/dp/1405111488%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1405111488" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Introduction-Archaeology-Ancient-Egypt/dp/1405111488%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1405111488" title="An Introduction to the Archaeology of Ancient Egypt" rel="nofollow"><b>An Introduction to the Archaeology of Ancient Egypt</b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "An Introduction to the Archaeology of Ancient Egypt", "Ancient", "ancient egypt", "Archaeology", "Artifacts", "Beautifully", "black", "civilization", "color", "culture", "DescriptionAn", "egyptian archaeology", "Greco", "greco roman", "illustrations", "introduction", "monuments", "overview", "past", "period", "pharaonic dynasties", "Product", "Provides", "reader", "Roman", "roman period", "Archaeology" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.aleatoricarchaeology.net/an-introduction-to-the-archaeology-of-ancient-egypt.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithics: Macroscopic Approaches to Analysis</title>
		<link>http://www.aleatoricarchaeology.net/lithics-macroscopic-approaches-to-analysis.html</link>
		<comments>http://www.aleatoricarchaeology.net/lithics-macroscopic-approaches-to-analysis.html#comments</comments>
		<pubDate>Fri, 25 Jun 2010 08:24:53 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[Approaches]]></category>
		<category><![CDATA[classification]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[DescriptionThis]]></category>
		<category><![CDATA[edition]]></category>
		<category><![CDATA[fundamental principles]]></category>
		<category><![CDATA[key concepts]]></category>
		<category><![CDATA[Lithics]]></category>
		<category><![CDATA[Macroscopic]]></category>
		<category><![CDATA[measurement]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[professional archaeologists]]></category>
		<category><![CDATA[raw materials]]></category>
		<category><![CDATA[reader]]></category>
		<category><![CDATA[recording]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone tool]]></category>
		<category><![CDATA[stone tools]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[tool production]]></category>
		<category><![CDATA[volume]]></category>
		<category><![CDATA[william andrefsky jr]]></category>

		<guid isPermaLink="false">http://www.aleatoricarchaeology.net/lithics-macroscopic-approaches-to-analysis.html</guid>
		<description><![CDATA[
Product DescriptionThis fully updated and revised edition of William Andrefsky Jr&#8217;s ground-breaking manual on lithic analysis is designed for students and professional archaeologists.  It explains the fundamental principles of the measurement, recording and analysis of stone tools and stone tool production debris. Introducing the reader to lithic raw materials, classification, terminology and key concepts, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Lithics-Macroscopic-Approaches-Cambridge-Archaeology/dp/0521615003%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521615003" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41770C5ETTL._SL160_.jpg" /></a><br />
<b>Product Description</b><br />This fully updated and revised edition of William Andrefsky Jr&#8217;s ground-breaking manual on lithic analysis is designed for students and professional archaeologists.  It explains the fundamental principles of the measurement, recording and analysis of stone tools and stone tool production debris. Introducing the reader to lithic raw materials, classification, terminology and key concepts, the volume comprehensively explores methods and techniques, presenting detailed&#8230; <a href="http://www.amazon.com/Lithics-Macroscopic-Approaches-Cambridge-Archaeology/dp/0521615003%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521615003" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Lithics-Macroscopic-Approaches-Cambridge-Archaeology/dp/0521615003%3FSubscriptionId%3DAKIAJQF7QBCH3NOHQZMQ%26tag%3Dautomorevie07-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521615003" title="Lithics: Macroscopic Approaches to Analysis " rel="nofollow"><b>Lithics: Macroscopic Approaches to Analysis </b></a></p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Lithics: Macroscopic Approaches to Analysis", "analysis", "Approaches", "classification", "debris", "DescriptionThis", "edition", "fundamental principles", "key concepts", "Lithics", "Macroscopic", "measurement", "Product", "production", "professional archaeologists", "raw materials", "reader", "recording", "stone", "stone tool", "stone tools", "terminology", "tool", "tool production", "volume", "william andrefsky jr", "Archaeology" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.aleatoricarchaeology.net/lithics-macroscopic-approaches-to-analysis.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Zhenjiang rescue and protection of heritage treasures buried precious cultural heritage (Map) &#8211; Treasure, Archaeology &#8211; Gifts &amp; Crafts Industr</title>
		<link>http://www.aleatoricarchaeology.net/zhenjiang-rescue-and-protection-of-heritage-treasures-buried-precious-cultural-heritage-map-treasure-archaeology-gifts-crafts-industr.html</link>
		<comments>http://www.aleatoricarchaeology.net/zhenjiang-rescue-and-protection-of-heritage-treasures-buried-precious-cultural-heritage-map-treasure-archaeology-gifts-crafts-industr.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 20:25:43 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[access]]></category>
		<category><![CDATA[accumulation]]></category>
		<category><![CDATA[amp]]></category>
		<category><![CDATA[Arch]]></category>
		<category><![CDATA[arch span]]></category>
		<category><![CDATA[Archaeological]]></category>
		<category><![CDATA[archaeological exploration]]></category>
		<category><![CDATA[arched stone bridge]]></category>
		<category><![CDATA[area]]></category>
		<category><![CDATA[Army]]></category>
		<category><![CDATA[arrangement]]></category>
		<category><![CDATA[August]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[base]]></category>
		<category><![CDATA[basis]]></category>
		<category><![CDATA[bottom]]></category>
		<category><![CDATA[bottom rows]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Bridge]]></category>
		<category><![CDATA[bridge length]]></category>
		<category><![CDATA[bridge north]]></category>
		<category><![CDATA[bridge piers]]></category>
		<category><![CDATA[broken bricks]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[butterfly]]></category>
		<category><![CDATA[calendar]]></category>
		<category><![CDATA[carry]]></category>
		<category><![CDATA[column]]></category>
		<category><![CDATA[confluence]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[Crafts]]></category>
		<category><![CDATA[cultural heritage]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[deck]]></category>
		<category><![CDATA[diameter]]></category>
		<category><![CDATA[Difference]]></category>
		<category><![CDATA[direction]]></category>
		<category><![CDATA[Discoveries]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[distribution]]></category>
		<category><![CDATA[Dollars]]></category>
		<category><![CDATA[drag]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Dynasties]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[edge]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[excavation work]]></category>
		<category><![CDATA[exploration]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[formation]]></category>
		<category><![CDATA[Gifts]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[groove]]></category>
		<category><![CDATA[ground]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[heritage treasures]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[horizontal]]></category>
		<category><![CDATA[Industr]]></category>
		<category><![CDATA[Itabashi]]></category>
		<category><![CDATA[January]]></category>
		<category><![CDATA[Junction]]></category>
		<category><![CDATA[layout]]></category>
		<category><![CDATA[length]]></category>
		<category><![CDATA[literature]]></category>
		<category><![CDATA[lock]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[masonry]]></category>
		<category><![CDATA[meter]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[Middle]]></category>
		<category><![CDATA[Mound]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[museum archaeologists]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[north bridge]]></category>
		<category><![CDATA[North-south]]></category>
		<category><![CDATA[November]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[order]]></category>
		<category><![CDATA[Panchiao]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[Pier]]></category>
		<category><![CDATA[pit]]></category>
		<category><![CDATA[pontoon]]></category>
		<category><![CDATA[position]]></category>
		<category><![CDATA[priority]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[Qing]]></category>
		<category><![CDATA[ramp]]></category>
		<category><![CDATA[reconstruction]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[reinforcement]]></category>
		<category><![CDATA[rescue]]></category>
		<category><![CDATA[rich areas]]></category>
		<category><![CDATA[river]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[room]]></category>
		<category><![CDATA[seat]]></category>
		<category><![CDATA[section]]></category>
		<category><![CDATA[separation]]></category>
		<category><![CDATA[Single-arched]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[Size]]></category>
		<category><![CDATA[soil]]></category>
		<category><![CDATA[south edge]]></category>
		<category><![CDATA[span]]></category>
		<category><![CDATA[square holes]]></category>
		<category><![CDATA[station]]></category>
		<category><![CDATA[stone]]></category>
		<category><![CDATA[stone arch bridge]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[symmetry]]></category>
		<category><![CDATA[tenon]]></category>
		<category><![CDATA[thick stone]]></category>
		<category><![CDATA[town]]></category>
		<category><![CDATA[urban renewal area]]></category>
		<category><![CDATA[use]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[warehouse]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[way]]></category>
		<category><![CDATA[width]]></category>
		<category><![CDATA[wood]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[year]]></category>
		<category><![CDATA[yuan dynasty]]></category>
		<category><![CDATA[Zhenjiang]]></category>

		<guid isPermaLink="false">http://www.aleatoricarchaeology.net/zhenjiang-rescue-and-protection-of-heritage-treasures-buried-precious-cultural-heritage-map-treasure-archaeology-gifts-crafts-industr.html</guid>
		<description><![CDATA[              Zhenjiang municipal government in 2009 launched the &#8220;Urban Renewal Area Shuangjing Road&#8221; project, the construction project covers an area of 20 hectares, is located along the Grand Canal into the estuary of the East Coast area, an ancient river, the river [...]]]></description>
			<content:encoded><![CDATA[<p>              Zhenjiang municipal government in 2009 launched the &#8220;Urban Renewal Area Shuangjing Road&#8221; project, the construction project covers an area of 20 hectares, is located along the Grand Canal into the estuary of the East Coast area, an ancient river, the river confluence, and is what history and culture of Zhenjiang buried heritage rich areas. To rescue and preserve valuable historical and cultural heritage, from August 2009 to January 2010, Zhenjiang Museum archaeologists with the region of the archaeological exploration and excavation work. Have found the Song, Yuan and storage sites, the Yuan Dynasty stone arch bridge. Now explore the situation given below:</p>
<p> One stone arch bridge remains of the Yuan Dynasty<br />
<br />Single-arched stone bridge, generally from south to north, bridge length 38 meters wide, 8 to 9 meters, arch span of 8.7 meters. Arch collapsed early years, the only remaining north and south sides of bridge piers and the stone arch incomplete. Existing pier is 6 meters, bridge piers junction with the narrow, both ends of the bridge width from 0.5 to 1.6 m long, 0.25 wide and 0.5 meters, 0.3 meters thick, ranging from 0.25 to puzzle made of flat stone. Pier bottom rows of wood piles, 10 to 12 cm in diameter to support the pier wall; piers inside the lower stone laying the basis on which to consolidate the use of broken bricks and loess, arch is made with blocks of stone Its size is about 1.5 to 2.2 meters, 0.3 meters wide, 0.3 meters thick. Stone arch between the upper and lower tenon connecting with horizontal stone arch between? Cast butterfly lock connected to reinforcement. Deck the middle of things to be paved stone bridge north-south edge of the stone section. Part of the stone bridge noodles with square holes and ruts groove marks.</p>
<p> Dollars &#8220;to the town of Jiang Zhi Shun&#8221; contains: &#8220;drag Panchiao army in this position before, the old name pontoon. Day of calendar year (1329) waste. To shun years (1331) reconstruction.&#8221; And later rebuilt by the Ming Dynasty on many occasions, to the late Qing has almost become a &#8220;dry bridge&#8221;, &#8220;product such as the mound of soil underneath Fu carry on.&#8221; Dust after being buried, only a &#8220;drag Itabashi&#8221; only. The archaeological remains of the Yuan Dynasty stone arch bridge, built in the Yuan and Ming begin, Li Ming and Qing dynasties, to the modern waste, consistent with the basic literature, should be documented in the drag Itabashi.</p>
<p> 2, Song, Yuan storage remains Song, Yuan and storage remains of archaeological excavations since November 14, 2009 to January 8, 2010. Excavation trenches 16, pit 2, to explore an area of about 600 square meters, find the Song, Yuan storage remains 13 (which position No. 12,13, archaeological survey in 2006 found that rammed earth steps and the brick wall, was considered houses, granaries after the archaeological discovery, recognized as a granary) seat, one way.</p>
<p> Storage remains in the archaeological discoveries of the drag Itabashi north, the total length of about 200 meters north-south, things are less than 200 meters wide, covers an area of about 40,000 square meters. Storage remains divided Northern and Southern Sung and Yuan three periods, layout is very neat. Song barn 2, that is 1,2 barns, stone arch bridge in the north of the Yuan Dynasty. North-south arrangement. The construction method is to first carry out pounding the accumulation of soil units to form a warehouse floor, surrounded by masonry brick wall to form a warehouse with an internal wooden posts separated between the formation of different positions (the AO). Song barn 10, the 3 ~ 7,9 ~ 13 barns, granaries located in the northern Song Dynasty, the middle is a north-south, about 200 meters of the road separating the Song and Yuan Dynasties to the Song and Yuan road for the symmetry axis distribution, from north to south in order of priority. The construction methods and Northern same difference is found on the ground inside the barn brick paving, ground stone was found a large number of column bases, and Song granary, as well as the separation into different positions, the room also found in some positions be useful brick masonry of the warehouse for easy access between the ramp. Yuan granary 1, that is, on the 8th position, laminated 2 positions in the northern part of the Northern Song, the same construction methods and the Northern Song Dynasty. Also found in the barn to the east there is a north-south brick wall of the building (corridors) sites, suggesting that the granary should be surrounded by closed.</p>
<p> Song granary, that 1,2 positions (F1, F2): Archaeological Discoveries in the stone arch bridge north of the Yuan Dynasty, this storage remains found in the southern most. Direction of 204 °, the two 4-meter spacing, the formation of its station base as a whole Ben Zhu. 2 positions save more comprehensive, so focus on anatomy was carried out.           </p>

<script type="text/javascript"><!--
ch_client = "artaemas";
ch_type = "rpu";
ch_noprice = "1";
ch_shufflequeries = 1;
ch_width = 400;
ch_height = 90;
ch_alternate_css_url = "";
ch_color_bg = "";
ch_color_title = "";
ch_color_text = "";
ch_non_contextual = 1;
ch_nosearch = 1;
ch_default_category = "200001";
ch_font_title = "";
ch_font_text = "";
ch_sid = "";
ch_target = "_blank";
ch_att = "";
ch_alternate_ad_url = "";
var ch_queries = new Array( "Zhenjiang rescue and protection of heritage treasures buried precious cultural heritage (Map) &#8211; Treasure, Archaeology &#8211; Gifts &amp; Crafts Industr", "access", "accumulation", "amp", "Arch", "arch span", "Archaeological", "archaeological exploration", "Archaeology", "arched stone bridge", "area", "Army", "arrangement", "August", "barn", "base", "basis", "bottom", "bottom rows", "brick", "Bridge", "bridge length", "bridge north", "bridge piers", "broken bricks", "building", "butterfly", "calendar", "carry", "column", "confluence", "Construction", "Crafts", "cultural heritage", "culture", "day", "deck", "diameter", "Difference", "direction", "Discoveries", "discovery", "distribution", "Dollars", "drag", "dust", "Dynasties", "earth", "edge", "excavation", "excavation work", "exploration", "floor", "formation", "Gifts", "government", "groove", "ground", "heritage", "heritage treasures", "history", "horizontal", "Industr", "Itabashi", "January", "Junction", "layout", "length", "literature", "lock", "map", "masonry", "meter", "method", "Middle", "Mound", "museum", "museum archaeologists", "name", "north", "north bridge", "North-south", "November", "number", "order", "Panchiao", "part", "Pier", "pit", "pontoon", "position", "priority", "Product", "Project", "protection", "Qing", "ramp", "reconstruction", "region", "reinforcement", "rescue", "rich areas", "river", "road", "room", "seat", "section", "separation", "Single-arched", "situation", "Size", "soil", "south edge", "span", "square holes", "station", "stone", "stone arch bridge", "storage", "survey", "symmetry", "tenon", "thick stone", "town", "urban renewal area", "use", "wall", "warehouse", "waste", "way", "width", "wood", "work", "year", "yuan dynasty", "Zhenjiang", "Archaeology" );
var ch_selected=Math.floor((Math.random()*ch_queries.length));
if ( ch_selected < ch_queries.length ) {
ch_query = ch_queries[ch_selected];
}
//--></script>
<script  src="http://scripts.chitika.net/eminimalls/mm.js" type="text/javascript"></script>]]></content:encoded>
			<wfw:commentRss>http://www.aleatoricarchaeology.net/zhenjiang-rescue-and-protection-of-heritage-treasures-buried-precious-cultural-heritage-map-treasure-archaeology-gifts-crafts-industr.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Archaeology in Southeast Asia, Singapore is expected to become a center tiles &#8211; tiles, ceramic &#8211; construction ceramics industry</title>
		<link>http://www.aleatoricarchaeology.net/archaeology-in-southeast-asia-singapore-is-expected-to-become-a-center-tiles-tiles-ceramic-construction-ceramics-industry.html</link>
		<comments>http://www.aleatoricarchaeology.net/archaeology-in-southeast-asia-singapore-is-expected-to-become-a-center-tiles-tiles-ceramic-construction-ceramics-industry.html#comments</comments>
		<pubDate>Thu, 24 Jun 2010 08:26:50 +0000</pubDate>
		<dc:creator>iwellbc</dc:creator>
				<category><![CDATA[Archaeology]]></category>
		<category><![CDATA[academic institutions]]></category>
		<category><![CDATA[addition]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[archaeological excavations]]></category>
		<category><![CDATA[archaeological work]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[asia seminar]]></category>
		<category><![CDATA[asia singapore]]></category>
		<category><![CDATA[asian archaeology]]></category>
		<category><![CDATA[Assembly]]></category>
		<category><![CDATA[Associate]]></category>
		<category><![CDATA[Blackstone]]></category>
		<category><![CDATA[board]]></category>
		<category><![CDATA[bottleneck]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Center]]></category>
		<category><![CDATA[centre]]></category>
		<category><![CDATA[century]]></category>
		<category><![CDATA[century ceramics]]></category>
		<category><![CDATA[ceramic construction]]></category>
		<category><![CDATA[ceramic pieces]]></category>
		<category><![CDATA[ceramics database]]></category>
		<category><![CDATA[ceramics industry]]></category>
		<category><![CDATA[Chinese]]></category>
		<category><![CDATA[chinese export porcelain]]></category>
		<category><![CDATA[Close]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[Construction]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Dense]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[excavation]]></category>
		<category><![CDATA[Export]]></category>
		<category><![CDATA[fine]]></category>
		<category><![CDATA[front]]></category>
		<category><![CDATA[Goode]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[GutheCollection]]></category>
		<category><![CDATA[hand]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[importance]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[Institute]]></category>
		<category><![CDATA[institution]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[JohnNMiksic]]></category>
		<category><![CDATA[Kaergude]]></category>
		<category><![CDATA[lack]]></category>
		<category><![CDATA[lawn]]></category>
		<category><![CDATA[layer]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[lot]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[michigan library]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Museology]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[National]]></category>
		<category><![CDATA[national university of singapore]]></category>
		<category><![CDATA[none]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pasture]]></category>
		<category><![CDATA[Peking]]></category>
		<category><![CDATA[plan]]></category>
		<category><![CDATA[Porcelain]]></category>
		<category><![CDATA[pottery]]></category>
		<category><![CDATA[pottery fragments]]></category>
		<category><![CDATA[preparation]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[Pulau]]></category>
		<category><![CDATA[Qin]]></category>
		<category><![CDATA[rain]]></category>
		<category><![CDATA[region]]></category>
		<category><![CDATA[repository]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[role]]></category>
		<category><![CDATA[seminar]]></category>
		<category><![CDATA[Sentosa]]></category>
		<category><![CDATA[SherdLibrary]]></category>
		<category><![CDATA[site]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[south east asia]]></category>
		<category><![CDATA[southern philippines]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[spokesman]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[subject]]></category>
		<category><![CDATA[suitable storage]]></category>
		<category><![CDATA[sum]]></category>
		<category><![CDATA[Sumatra]]></category>
		<category><![CDATA[systematic collection]]></category>
		<category><![CDATA[Taishu]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[Total]]></category>
		<category><![CDATA[tourism]]></category>
		<category><![CDATA[Trade]]></category>
		<category><![CDATA[treasure]]></category>
		<category><![CDATA[Ubin]]></category>
		<category><![CDATA[understanding]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[university of singapore]]></category>
		<category><![CDATA[whole]]></category>
		<category><![CDATA[work]]></category>
		<category><![CDATA[Xinuoboli]]></category>

		<guid isPermaLink="false">http://www.aleatoricarchaeology.net/archaeology-in-southeast-asia-singapore-is-expected-to-become-a-center-tiles-tiles-ceramic-construction-ceramics-industry.html</guid>
		<description><![CDATA[              Local archaeological work over the past 20 years, accumulated 500 000 ceramic fragments, National University of Singapore plans to set up a ceramics database (SherdLibrary), to carry out systematic collection, archiving and records, to promote local and Southeast Asian Archaeology work.
 [...]]]></description>
			<content:encoded><![CDATA[<p>              Local archaeological work over the past 20 years, accumulated 500 000 ceramic fragments, National University of Singapore plans to set up a ceramics database (SherdLibrary), to carry out systematic collection, archiving and records, to promote local and Southeast Asian Archaeology work.</p>
<p> Site preparation for three years, the lack of suitable storage<br />
